| Manchester Yacht Club |
| 2005 Patton Bowl |
Results
R1
| Rank | Fleet | Boat Name | Sail No | Helm | Club | Rating | Start | Finish | Elapsed | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Fleet - Distance: 3nm | ||||||||||||
| B Fleet - Distance: 3nm Start time: 13:47:00 | ||||||||||||
| 1 | B | Chariad | 53123 | Rick Williams | 87 | 13:47 | 14:44:07 | 0:57:07 | 0:52:46 | 1.0 | Farr 37 | |
| 2 | B | Superstition | 171 | Chris Zibailo | Constitution | 72 | 13:47 | 14:43:35 | 0:56:35 | 0:52:59 | 2.0 | J109 |
| 3 | B | Hot Spur | 40656 | Phil DiCarlo | Boston | 90 | 13:47 | 14:45:12 | 0:58:12 | 0:53:42 | 3.0 | Frers 36 |
| 4 | B | Goldeneye | 40180 | Peter Engel | Dolphin | 89 | 13:47 | 14:47:57 | 1:00:57 | 0:56:30 | 4.0 | Jeanneau 37 |
| 5 | B | Sojourn | 51498 | Joe Fallon | Boston | 78 | 13:47 | 14:49:42 | 1:02:42 | 0:58:48 | 5.0 | Beneteau 36.7 |
| 6 | B | Vigilante | 51563 | Vern Polidoro | 81 | 13:47 | 14:51:18 | 1:04:18 | 1:00:15 | 6.0 | J105 | |
| 7 | B | Windslipper | 52042 | Tom Townsend | Manchester | 81 | 13:47 | 14:56:16 | 1:09:16 | 1:05:13 | 7.0 | J42 L |
| C Fleet - Distance: 3nm Start time: 13:47:00 | ||||||||||||
| 1 | C | Incentive | 30493 | Carl Doane | Manchester | 117 | 13:47 | 14:53:53 | 1:06:53 | 1:01:02 | 1.0 | Peterson 34 |
| 2 | C | Eclipse | 41446 | Warren Hudson | Cottage Park | 108 | 13:47 | 14:53:46 | 1:06:46 | 1:01:22 | 2.0 | Frers 33 |
| D Fleet - Distance: 3nm Start time: 13:53:00 | ||||||||||||
| 1 | D | Shenanigan | 940 | Bob Maxwell | Jubilee | 180 | 13:53 | 15:03:30 | 1:10:30 | 1:01:30 | 1.0 | Pearson 30 |
| 2 | D | Blixten | 686589 | Bruce Baker | 168 | 13:53 | 15:04:10 | 1:11:10 | 1:02:46 | 2.0 | Finn Flyer 31 | |
| 3 | D | Rascal | 17 | John Devine | Palmer's Cove | 192 | 13:53 | 15:09:55 | 1:16:55 | 1:07:19 | 3.0 | Beneteau First 235 |
| 4 | D | Fall Line | 157 | Jack Cochrane | Eastern | 162 | 13:53 | 15:11:49 | 1:18:49 | 1:10:43 | 4.0 | Colgate 26 |
| 5 | D | Narada | 2 | Mory Creighton | Manchester | 171 | 13:53 | 15:17:57 | 1:24:57 | 1:16:24 | 5.0 | Pipedream 36 |
| F Fleet - Distance: 3nm Start time: 13.59.00 | ||||||||||||
| 1 | F | Frolic | 46353 | John Bradley | Manchester | 146 | 13.59 | 15:10:55 | 1.11.55 | 1.04.37 | 1.0 | B25 |
| 2 | F | Cavalier | 42938 | Peter Tarr | Manchester | 135 | 13.59 | 15:14:53 | 1.15.53 | 1.09.08 | 2.0 | Sabre 36 |
| 3 | F | Skagerrak | 43848 | Stephen Kasnet | Manchester | 111 | DNS | 4.0 | Frers 48 | |||
| M Fleet - Distance: 3nm Start time: 14:05:00 | ||||||||||||
| 1 | M | Triad | Tom Cox | NEMA | 1.25 | 14:05 | 14:55:41 | 0:50:41 | 1:03:21 | 1.0 | ||
| 2 | M | Rosebud | F247M | Ted Grossbart | NEMA | 1.3889 | 14:05 | 14:54:02 | 0:49:02 | 1:08:06 | 2.0 | Custom |
| 3 | M | Lance | Jeff Schreiber | NEMA | 1.0317 | 14:05 | 15:12:00 | 1:07:00 | 1:09:07 | 3.0 | ||
| 4 | M | Froe | Z7 | John Zisa | NEMA | 0.9489 | 14:05 | 15:21:13 | 1:16:13 | 1:12:19 | 4.0 | Discovery 20 |
| Sailwave Scoring Software 1.57 www.sailwave.com |