| Manchester Yacht Club |
| Rhodes 19 Summer 1 Series 2005 |
Results
Sailed: 12 Discards: 1
| Rank | Fleet | Boat Name | Sail No | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rhodes 19 | Little Folly | 1699 | Alan Scharfe | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 13.0 | |
| 2 | Rhodes 19 | Wasabi | 1824 | Jeff Bistrong | 3.0 | 3.0 | 2.0 | 2.0 | 3.0 | 4.0 | 3.0 | 4.0 | 6.0 | DNC | DNC | 48.0 | |
| 3 | Rhodes 19 | Salty Dog | 1472 | Charlie Thomas | 2.0 | 2.0 | 3.0 | 3.0 | DNC | DNC | DNC | 1.0 | 5.0 | 5.0 | 3.0 | 51.0 | |
| 4 | Rhodes 19 | Is | 2691 | Tom Woodruff | DNC | DNC | DNC | 2.0 | 2.0 | 2.0 | DNS | 4.0 | 3.0 | 4.0 | 4.0 | 57.0 | |
| 5 | Rhodes 19 | Misery | 2673 | Phil Leahy | DNC | DNC | DNC | 4.0 | 5.0 | 5.0 | 2.0 | 2.0 | 4.0 | 3.0 | 5.0 | 57.0 | |
| 6 | Rhodes 19 | Wild Flower | 3060 | Dee Christensen | 4.0 | 4.0 | 4.0 | 5.0 | 3.0 | 4.0 | 3.0 | DNC | DNC | DNC | DNC | 63.0 | |
| 7 | Rhodes 19 | Wasabi | 1684 | Dan and Mary Huntoon | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 3.0 | 1.0 | 2.0 | 1.0 | 70.0 | |
| 8 | Rhodes 19 | 2673 | Pat Leahy | DNC | DNC | DNC | 6.0 | 6.0 | 6.0 | 5.0 | DNC | DNC | DNC | DNC | 86.0 |
| Sailwave Scoring Software 1.57 http://www.sailwave.com/ |