Manchester Yacht Club
2005 Spring Cruising Canvas

Results

R1

  Published start: 11:05  Distance: 16.4nm

Rank Boat Name Helm PHRF Start Finish Elapsed Corrected Nett
1 Incentive Carl Doane 129 11:05 14:04:55 2:59:55 2:24:39 1.0
2 Blitzen Brian Owen 135 11:05 14:12:31 3:07:31 2:30:37 2.0
3 Finesse Sam Philbrick 114 11:05 14:07:21 3:02:21 2:31:11 3.0
4 Skagerrak Stephen Kasnet 111 11:05 14:07:54 3:02:54 2:32:34 4.0
5 Orion Chet Shuman 129 11:05 14:13:23 3:08:23 2:33:07 5.0
6 Frolic John Bradley 146 11:05 14:19:14 3:14:14 2:34:20 6.0
7 Chime Fred Morris 213 11:05 14:38:27 3:33:27 2:35:14 7.0
8 Synergy John Kiley 96 11:05 14:06:37 3:01:37 2:35:23 8.0
9 Goldeneye Ernie Godshalk 129 11:05 14:16:50 3:11:50 2:36:34 9.0
10 Soufriere Bruce Journey 102 11:05 14:09:58 3:04:58 2:37:05 10.0
11 Cavalier Peter Tarr 135 11:05 14:19:54 3:14:54 2:38:00 11.0
12 Agadou Roy Mayne 192 11:05 14:50:48 3:45:48 2:53:19 12.0


Sailwave Scoring Software 1.57
www.sailwave.com