| Rank | Boat | Nat | Helm | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blitzen | Brian Owen | 135 | 11:05 | 12:31:23 | 1:26:23 | 1:11:32 | 0:00:00 | 135 | 4.584 kn | 1.0 | ||
| 2 | Frolic | John Bradley | 146 | 11:05 | 12:33:06 | 1:28:06 | 1:12:02 | 0:00:30 | 150.606 | 4.495 kn | 2.0 | ||
| 3 | Incentive | Carl Doane | 129 | 11:05 | 12:32:37 | 1:27:37 | 1:13:26 | 0:01:54 | 146.212 | 4.52 kn | 3.0 | ||
| 4 | Aquila | Hank Frisora | 99 | 11:05 | 12:29:56 | 1:24:56 | 1:14:03 | 0:02:31 | 121.818 | 4.662 kn | 4.0 | ||
| 5 | Synergy | John Kiley | 96 | 11:05 | 12:38:41 | 1:33:41 | 1:23:07 | 0:11:35 | 201.364 | 4.227 kn | 5.0 | ||
| 6 | Aeulus | Tom Mitchell | 160 | 11:05 | 12:48:38 | 1:43:38 | 1:26:02 | 0:14:30 | 291.818 | 3.821 kn | 6.0 |
Sailwave Scoring Software 1.94 Build 20
http://www.sailwave.com/