| Rank | Tally | Fleet | Boat | Class | SailNo | Helm | Crew | Club | PHRF | Start | Finish | Elapsed | Corrected | Ave speed | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 1 | Arion | Freedom 44 | 14 | Thomas Sabin | 1 | Manchester | 129 | 122100 | 143603 | 2:15:03 | 1:45:03 | 6.198 kn | 1.0 | |
| 2 | 1 | 1 | Little Tiger | Laser 28 | 138 | David Nelson | Hingham | 135 | 122100 | 144607 | 2:25:07 | 1:53:44 | 5.768 kn | 2.0 | ||
| 3 | 2 | 1 | Akasia | Swan 44 | 4409 | Bob Dresser | 4 | Hingham | 105 | 122100 | 144138 | 2:20:38 | 1:56:13 | 5.952 kn | 3.0 | |
| 4 | 22 | 1 | Aquila | Saber 426 WK | 52472 | Henry (Hank) Frissora | 5 | Manchester | 99 | 122100 | 144032 | 2:19:32 | 1:56:31 | 5.999 kn | 4.0 | |
| 5 | 6 | 1 | Jazz | J/40 | 42353 | Kirk Brown | 4 | Hingham | 96 | 122100 | 144126 | 2:20:26 | 1:58:07 | 5.96 kn | 5.0 | |
| 6 | 19 | 1 | Orion | Saber 38 | 50823 | Chet Shuman | Manchester | 129 | 122100 | 145023 | 2:29:23 | 1:59:23 | 5.603 kn | 6.0 | ||
| 7 | 4 | 1 | Static | Evelyn 32 | 40786 | Bill Collins | Hingham | 114 | 122100 | 144835 | 2:27:35 | 2:01:05 | 5.671 kn | 7.0 | ||
| 8 | 20 | 1 | Windslipper | J/42 | 52042 | Thomas Townsend | 3 | Manchester | 84 | 122100 | 144222 | 2:21:22 | 2:01:50 | 5.921 kn | 8.0 | |
| 9 | 18 | 1 | Red Wing | J/100 | 25060 | David McCue | Manchester | 102 | 122100 | 144948 | 2:28:48 | 2:05:05 | 5.625 kn | 9.0 | ||
| 10 | 21 | 1 | Questing Beast | Saber 362 | QB | Jim Starkey | 2 | Manchester | 135 | 122100 | 150302 | 2:42:02 | 2:10:39 | 5.166 kn | 10.5 | |
| 10 | 7 | 1 | Alex's Pride II | A | NA | Steven Esielonis | 4 | Hingham | 179 | 122100 | 151316 | 2:52:16 | 2:10:39 | 4.859 kn | 10.5 | |
| 12 | 8 | 1 | Agadou | Tarten 34C | 22512 | Roy Mayne | Manchester | 192 | 122100 | 151619 | 2:55:19 | 2:10:41 | 4.774 kn | 12.0 | ||
| 13 | 12 | 1 | Cilista | J/130 | 46 | Jeffrey Eberle | 6 | Manchester | 39 | 122100 | 144054 | 2:19:54 | 2:10:50 | 5.983 kn | 13.0 | |
| 14 | 13 | 1 | Caviar | Shields | 118 | Ed Berger | 5 | Manchester | 168 | 122100 | 151127 | 2:50:27 | 2:11:23 | 4.911 kn | 14.0 | |
| 15 | 14 | 1 | PS | Triton 28 | 139 | Ed Hand | Manchester | 255 | 122100 | 153223 | 3:11:23 | 2:12:06 | 4.373 kn | 15.0 | ||
| 16 | 16 | 1 | Finesse | Saber 386 | 246 | Sam Philbrick | 4 | Manchester | 114 | 122100 | 150246 | 2:41:46 | 2:15:16 | 5.174 kn | 16.0 | |
| 17 | 17 | 1 | Samoset | Ericson 27 | 636 | John Newhall | Manchester | 246 | 122100 | 153448 | 3:13:48 | 2:16:36 | 4.319 kn | 17.0 | ||
| 18 | 9 | 1 | Solstice | Saber 362 | 108 | Peter Dolphin | 4 | Hingham | 105 | 122100 | 150521 | 2:44:21 | 2:19:56 | 5.093 kn | 18.0 | |
| 19 | 5 | 1 | Early Light | Bristol 51.1 | 42184 | Mike Gardner | 2 | Hingham | 99 | 122100 | 150454 | 2:43:54 | 2:20:53 | 5.107 kn | 19.0 | |
| 20 | 15 | 1 | Harbour Duck | Bristol 27 | 177 | Scott Davis | 3 | Manchester | 240 | 122100 | 154042 | 3:19:42 | 2:23:54 | 4.191 kn | 20.0 | |
| 21 | 11 | 1 | Chime | Contest/Raider 35 | 27 | Fred Morris | 2 | Hingham | 189 | 122100 | 152855 | 3:07:55 | 2:23:58 | 4.454 kn | 21.0 | |
| 22 | 3 | 1 | Passavant | Little Harbor 38 | 38003 | Scott Butler | 2/2 | Hingham | 126 | 122100 | 151943 | 2:58:43 | 2:29:25 | 4.683 kn | 22.0 |
Sailwave Scoring Software 1.94 Build 29
http://www.sailwave.com/