Patton Bowl 2007
| Pos | Fleet | Boat Name | Class | Sail No | Helm | PHRF | R1 | R2 | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 Fleet - Sailed: 2 Discards: 0 Ratings: PHRF | |||||||||
| 1 | 1 | Calista | A | 46 | Eberle | 30 | 1 | 1 | 2.0 |
| 2 Fleet - Sailed: 2 Discards: 0 Ratings: PHRF | |||||||||
| 1 | 2 | Golden Eye | B | 401080 | Engle | 89 | 1 | 1 | 2.0 |
| 2 | 2 | Superstition | B | 171 | Zibailo | 69 | 3 | 3 | 6.0 |
| 3 | 2 | Sojourn | B | 51488 | Fallon | 72 | 5 | 2 | 7.0 |
| 4 | 2 | Vigilante | B | 51563 | Polidoro | 90 | 2 | 7 | 9.0 |
| 5 | 2 | Chariad | B | 53123 | Williams | 87 | 7 | 3 | 10.0 |
| 6 | 2 | Redwing | B | McCue | 90 | 4 | 8 | 12.0 | |
| 7 | 2 | Hooked on Tonics | B | McDevett | 90 | 6 | 6 | 12.0 | |
| 8 | 2 | Heat Wave | B | 144 | Weisberg | 72 | 8 | 5 | 13.0 |
| 3 Fleet - Sailed: 2 Discards: 0 Ratings: PHRF | |||||||||
| 1 | 3 | Incentive | C | 30493 | Doane | 123 | 1 | 1 | 2.0 |
| 4 Fleet - Sailed: 2 Discards: 0 Ratings: PHRF | |||||||||
| 1 | 4 | Fall Line | D | 157 | 159 | 1 | 1 | 2.0 | |
| 2 | 4 | Blixten | D | 686589 | Baker | 168 | 2 | 2 | 4.0 |
| 3 | 4 | CEBU | D | 182 | Piper | 162 | 3 | 3 | 6.0 |
| 5 Fleet - Sailed: 2 Discards: 0 Ratings: PHRF | |||||||||
| 1 | 5 | Blue Moon | E | 66 | 210 | 1 | 1 | 2.0 | |
| 2 | 5 | Sleigh Ride | E | 16 | Kalinowski | 174 | 2 | 3 | 5.0 |
| 2 | 5 | Narada | E | 2 | Creighton | 177 | 3 | 2 | 5.0 |
| 6 Fleet - Sailed: 2 Discards: 0 Ratings: PHRF | |||||||||
| 1 | 6 | Nonpareil | F | 31538 | Anderson | 177 | 1 | 1 | 2.0 |
| 2 | 6 | Blitzen | F | Owen | 135 | 4 | 2 | 6.0 | |
| 2 | 6 | Solstice | F | 21880 | 168 | 2 | 4 | 6.0 | |
| 4 | 6 | Cavalier | F | 42938 | Tarr | 135 | 5 | 3 | 8.0 |
| 4 | 6 | Frolic | F | 43653 | Bradley | 146 | 3 | 5 | 8.0 |
| 6 | 6 | PS | F | 139 | Hand | 251 | 6 | 6 | 12.0 |
| 7 Fleet - Sailed: 2 Discards: 0 Ratings: PHRF | |||||||||
| 1 | 7 | Rosebud | M | F247M | Grossbart | -95 | 1 | 3 | 4.0 |
| 1 | 7 | Triad | M | 7 | Cox | -35 | 3 | 1 | 4.0 |
| 3 | 7 | Pooka | M | 109 | Allen | 35 | 2 | 2 | 4.0 |
R1
| Pos | Fleet | Boat Name | Class | Sail No | Helm | PHRF | Start | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Fleet - Distance: 3.12nm Start time: 11:15:00 | |||||||||||
| 1 | 1 | Calista | A | 46 | Eberle | 30 | 11:15:00 | 11:41:22 | 00:26:22 | 00:24:48 | 1.0 |
| 2 Fleet - Distance: 3.12nm Start time: 11:15:00 | |||||||||||
| 1 | 2 | Golden Eye | B | 401080 | Engle | 89 | 11:15:00 | 11:42:50 | 00:27:50 | 00:23:12 | 1.0 |
| 2 | 2 | Vigilante | B | 51563 | Polidoro | 90 | 11:15:00 | 11:43:33 | 00:28:33 | 00:23:52 | 2.0 |
| 3 | 2 | Superstition | B | 171 | Zibailo | 69 | 11:15:00 | 11:43:05 | 00:28:05 | 00:24:30 | 3.0 |
| 4 | 2 | Redwing | B | McCue | 90 | 11:15:00 | 11:44:38 | 00:29:38 | 00:24:57 | 4.0 | |
| 5 | 2 | Sojourn | B | 51488 | Fallon | 72 | 11:15:00 | 11:44:41 | 00:29:41 | 00:25:56 | 5.0 |
| 6 | 2 | Hooked on Tonics | B | McDevett | 90 | 11:15:00 | 11:46:35 | 00:31:35 | 00:26:54 | 6.0 | |
| 7 | 2 | Chariad | B | 53123 | Williams | 87 | 11:15:00 | 11:46:48 | 00:31:48 | 00:27:17 | 7.0 |
| 8 | 2 | Heat Wave | B | 144 | Weisberg | 72 | 11:15:00 | 11:46:45 | 00:31:45 | 00:28:00 | 8.0 |
| 3 Fleet - Distance: 3.12nm Start time: 11:21:00 | |||||||||||
| 1 | 3 | Incentive | C | 30493 | Doane | 123 | 11:21:00 | 11:50:59 | 00:29:59 | 00:23:35 | 1.0 |
| 4 Fleet - Distance: 3.12nm Start time: 11:21:00 | |||||||||||
| 1 | 4 | Fall Line | D | 157 | 159 | 11:21:00 | 11:53:18 | 00:32:18 | 00:24:02 | 1.0 | |
| 2 | 4 | Blixten | D | 686589 | Baker | 168 | 11:21:00 | 11:54:48 | 00:33:48 | 00:25:04 | 2.0 |
| 3 | 4 | CEBU | D | 182 | Piper | 162 | 11:21:00 | 11:57:14 | 00:36:14 | 00:27:49 | 3.0 |
| 5 Fleet - Distance: 3.12nm Start time: 11:21:00 | |||||||||||
| 1 | 5 | Blue Moon | E | 66 | 210 | 11:21:00 | 11:55:06 | 00:34:06 | 00:23:11 | 1.0 | |
| 2 | 5 | Sleigh Ride | E | 16 | Kalinowski | 174 | 11:21:00 | 11:56:12 | 00:35:12 | 00:26:09 | 2.0 |
| 3 | 5 | Narada | E | 2 | Creighton | 177 | 11:21:00 | 11:58:29 | 00:37:29 | 00:28:17 | 3.0 |
| 6 Fleet - Distance: 3.12nm Start time: 11:27:00 | |||||||||||
| 1 | 6 | Nonpareil | F | 31538 | Anderson | 177 | 11:27:00 | 12:01:56 | 00:34:56 | 00:25:44 | 1.0 |
| 2 | 6 | Solstice | F | 21880 | 168 | 11:27:00 | 12:02:29 | 00:35:29 | 00:26:45 | 2.0 | |
| 3 | 6 | Frolic | F | 43653 | Bradley | 146 | 11:27:00 | 12:01:29 | 00:34:29 | 00:26:53 | 3.0 |
| 4 | 6 | Blitzen | F | Owen | 135 | 11:27:00 | 12:01:47 | 00:34:47 | 00:27:46 | 4.0 | |
| 5 | 6 | Cavalier | F | 42938 | Tarr | 135 | 11:27:00 | 12:01:57 | 00:34:57 | 00:27:56 | 5.0 |
| 6 | 6 | PS | F | 139 | Hand | 251 | 11:27:00 | 12:21:35 | 00:54:35 | 00:41:32 | 6.0 |
| 7 Fleet - Distance: 3.12nm Start time: 11:33:00 | |||||||||||
| 1 | 7 | Rosebud | M | F247M | Grossbart | -95 | 11:33:00 | 11:52:06 | 00:19:06 | 00:24:02 | 1.0 |
| 2 | 7 | Pooka | M | 109 | Allen | 35 | 11:33:00 | 11:59:59 | 00:26:59 | 00:25:10 | 2.0 |
| 3 | 7 | Triad | M | 7 | Cox | -35 | 11:33:00 | 11:59:42 | 00:26:42 | 00:28:31 | 3.0 |
R2
| Pos | Fleet | Boat Name | Class | Sail No | Helm | PHRF | Start | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Fleet - Distance: 9.08nm Start time: 12:35:00 | |||||||||||
| 1 | 1 | Calista | A | 46 | Eberle | 30 | 12:35:00 | 14:08:07 | 01:33:07 | 01:28:35 | 1.0 |
| 2 Fleet - Distance: 9.08nm Start time: 12:35:00 | |||||||||||
| 1 | 2 | Golden Eye | B | 401080 | Engle | 89 | 12:35:00 | 14:15:05 | 01:40:05 | 01:26:37 | 1.0 |
| 2 | 2 | Sojourn | B | 51488 | Fallon | 72 | 12:35:00 | 14:13:06 | 01:38:06 | 01:27:12 | 2.0 |
| 3 | 2 | Superstition | B | 171 | Zibailo | 69 | 12:35:00 | 14:14:36 | 01:39:36 | 01:29:09 | 3.0 |
| 3 | 2 | Chariad | B | 53123 | Williams | 87 | 12:35:00 | 14:17:19 | 01:42:19 | 01:29:09 | 3.0 |
| 5 | 2 | Heat Wave | B | 144 | Weisberg | 72 | 12:35:00 | 14:15:18 | 01:40:18 | 01:29:24 | 5.0 |
| 6 | 2 | Hooked on Tonics | B | McDevett | 90 | 12:35:00 | 14:20:05 | 01:45:05 | 01:31:28 | 6.0 | |
| 7 | 2 | Vigilante | B | 51563 | Polidoro | 90 | 12:35:00 | 14:24:12 | 01:49:12 | 01:35:35 | 7.0 |
| 8 | 2 | Redwing | B | McCue | 90 | 12:35:00 | 14:26:24 | 01:51:24 | 01:37:47 | 8.0 | |
| 3 Fleet - Distance: 9.08nm Start time: 12:41:00 | |||||||||||
| 1 | 3 | Incentive | C | 30493 | Doane | 123 | 12:41:00 | 14:23:46 | 01:42:46 | 01:24:09 | 1.0 |
| 4 Fleet - Distance: 9.08nm Start time: 12:41:00 | |||||||||||
| 1 | 4 | Fall Line | D | 157 | 159 | 12:41:00 | 14:32:25 | 01:51:25 | 01:27:21 | 1.0 | |
| 2 | 4 | Blixten | D | 686589 | Baker | 168 | 12:41:00 | 14:38:59 | 01:57:59 | 01:32:34 | 2.0 |
| 3 | 4 | CEBU | D | 182 | Piper | 162 | 12:41:00 | 14:49:33 | 02:08:33 | 01:44:02 | 3.0 |
| 5 Fleet - Distance: 9.08nm Start time: 12:41:00 | |||||||||||
| 1 | 5 | Blue Moon | E | 66 | 210 | 12:41:00 | 14:33:18 | 01:52:18 | 01:20:31 | 1.0 | |
| 2 | 5 | Narada | E | 2 | Creighton | 177 | 12:41:00 | 14:38:59 | 01:57:59 | 01:31:12 | 2.0 |
| 3 | 5 | Sleigh Ride | E | 16 | Kalinowski | 174 | 12:41:00 | 14:48:24 | 02:07:24 | 01:41:04 | 3.0 |
| 6 Fleet - Distance: 9.08nm Start time: 12:47:00 | |||||||||||
| 1 | 6 | Nonpareil | F | 31538 | Anderson | 177 | 12:47:00 | 14:36:47 | 01:49:47 | 01:23:00 | 1.0 |
| 2 | 6 | Blitzen | F | Owen | 135 | 12:47:00 | 14:33:37 | 01:46:37 | 01:26:11 | 2.0 | |
| 3 | 6 | Cavalier | F | 42938 | Tarr | 135 | 12:47:00 | 14:33:50 | 01:46:50 | 01:26:24 | 3.0 |
| 4 | 6 | Solstice | F | 21880 | 168 | 12:47:00 | 14:41:08 | 01:54:08 | 01:28:43 | 4.0 | |
| 5 | 6 | Frolic | F | 43653 | Bradley | 146 | 12:47:00 | 14:37:58 | 01:50:58 | 01:28:52 | 5.0 |
| 6 | 6 | PS | F | 139 | Hand | 251 | 12:47:00 | 15:05:31 | 02:18:31 | 01:40:32 | 6.0 |
| 7 Fleet - Distance: 9.08nm Start time: 12:35:00 | |||||||||||
| 1 | 7 | Triad | M | 7 | Cox | -35 | 12:53:00 | 14:07:35 | 01:14:35 | 01:19:53 | 1.0 |
| 2 | 7 | Pooka | M | 109 | Allen | 35 | 12:53:00 | 14:36:20 | 01:43:20 | 01:38:02 | 2.0 |
| 3 | 7 | Rosebud | M | F247M | Grossbart | -95 | 12:35:00 | 14:00:26 | 01:25:26 | 01:39:49 | 3.0 |
| Sailwave Scoring Software 1.51 http://www.sailwave.com/ |