Patton Bowl Cruising Class
R1
| Pos | Boat Name | Class | Sail No | Helm | PHRF | Start | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Fleet - Distance: 12.75nm Start time: 11:05:00 | ||||||||||
| 1 | Folic | CC | 43653 | Bradley | 146 | 11:05 | 13:26:58 | 02:21:58 | 01:50:57 | 1.0 |
| 2 | Incentive | CC | 30493 | Doane | 135 | 11:05 | 13:25:39 | 02:20:39 | 01:51:58 | 2.0 |
| 3 | Cavalier | CC | 42938 | Tarr | 135 | 11:05 | 13:27:09 | 02:22:09 | 01:53:28 | 3.0 |
| 4 | PS | CC | 139 | Hand | 251 | 11:05 | 14:10:48 | 03:05:48 | 02:12:28 | 4.0 |
| 5 | Orion | CC | 50823 | Shuman | 135 | DSQ | 11.0 | |||
| 5 | Redwing | CC | McCue | 102 | DSQ | 11.0 | ||||
| 5 | Blitzen | CC | Owen | 135 | DSQ | 11.0 | ||||
| 5 | Syergy | CC | 40269 | Kiley | 96 | DSQ | 11.0 | |||
| 2 Fleet | ||||||||||
| Sailwave Scoring Software 1.51 http://www.sailwave.com/ |